WattCycle 48V 100Ah LiFePO4 Lithium Rack-Mount Battery BYD Cells for UPS System
USD 799.99 USD
Specifications
| Current Output | 100 A |
| System Configuration | Off-Grid |
| Configuration | 1S20P |
| Solar Technology | Amorphous (Thin-Film) |
| Power Source | Solar |
| Size | 19.09*17.72*5.24inch |
| Voltage | 48 V |
| Nominal Voltage | 51.2V |
| Current Rating | 100 A |
| BMS | 100A |
| Material | Metal |
| Brand | WattCycle |
| Type | Solar Panel |
| Model | 48V 100AH Server Rack |
| Recommended Environment | Indoor/Outdoor |
| Resistance Properties | Dustproof, Waterproof |
| Charging Mode | CC/CV |
| Net Weight | 91.9lbs |
| Power | 5.12KWh |
48V LiFePO4 Battery. 12V LiFePO4 Battery. 24V LiFePO4 Battery. Premium Cells & Extended Lifespan. Operates reliably from -4°F to 149°F (-20°C to 65°C). Flexible Expansion: Supports parallel connection of up to 20 units for a total capacity of up to 102.4kWh, featuring master/slave auto-recognition for plug-and-play expansion.