SMA Sunny Boy SB5.0-1 SP-US-40 5000W Grid Tie Inverter
USD 812.43 USD
Specifications
| Current Output | 20-29 A |
| System Configuration | Grid-Tie |
| Power Source | Solar |
| Inverter Technology | String |
| Wattage | 3500-3999 W |
| Current Rating | 41-50 A |
| MPN | SB5.0-1 SP-US-40 |
| Brand | SMA |
| Current Type | AC/DC |
| Type | Charger/Inverter |
| Connector Type | MC4 |
| Recommended Environment | Indoor/Outdoor |
| Features | LCD Display |
| Resistance Properties | Water Resistant |
| Application | Home/Garden |
| Country Of Origin | United States |
| Protection Properties | Overload Protection |
| Product Line | SMA Sunny Boy |
Nothing that affects the inverter. If you didn't see it in the pictures, then it is not included.