600W SolarEdge Solar Power Optimizer DC PV MPPT P320-5NC4ARS 320W P600-5RM4MRL
USD 35.99 USD
Specifications
| Types | P320-5NC4ARS 320W |
| Brand | Unbranded |
| Color | Black |
| Colour | Black |
| Current Output | 11-19 A |
| Current Rating | 11-20 A |
| Features | All Daylight Conditions |
| Inverter Technology | Power Optimizer |
| Max System Voltage | 1000V |
| Model | P320-5NC4ARS |
| MPN | P320-5NC4ARS |
| Power | 301-350 W |
| Power Source | Solar |
| Protection Rating | IP68/NEMA6P |
| Resistance Properties | Waterproof |
| Size | 128 x 152 x 28 mm |
| System Configuration | Hybrid |
| Type | Solar Optimizer |
| Voltage | 10 V or Less |
| Wattage | 300-399 W |
Model: P320-5NC4ARS 320W. DC Output/Input: 320W 5-60V/15A, 8-48V/11A. 1 x Solar Optimizer. Compatible with bifacial solar modules. DC Output/Input: 10-85V/15A; 12.5-96V/10.1A. Output connector: MC4 pluggable.