4200W 24V ON/OFF GRID HYBRID SOLAR INVERTER MPPT 120A CHARGER CONTROLLER 230Vac
USD 258.24 USD
Specifications
| Country Of Origin | China |
| Brand | ANINEREL |
| Application | Home/Garden |
| Voltage | 24V |
| Model | ANL-4200T-24L-W-PRO |
| Type | Charger/Inverter |
| MPN | ANL-4200T-24L-W-PRO |
| Features | LCD Display |
| Color | Gray |
| Nominal Power | 4.2KVA/4.2KW |
| Maximum PV Array Open Circuit Voltage | 500VDC |
| Input Voltage | 230VAC |
| Frequency Range | 50/60 Hz(Auto sensing) |
| Overvoltage Protection | 8400VA |
| Efficiency (peak) | 96% |
| Waveform | Pure sine wave |
| Battery Voltage | 24VDC |
| Floating Charging Voltage | 27VDC |
| Overload Protection | 33VDC |
| MPPT Range At Operating Voltage | 60-500VDC |
| Maximum Solar Charging Current | 100A |
| Maximum PV Array Performance | 4500W |
| Lithium Battery Activation | YES |
| Lithim Battery Communication | YES(RS485) |
| Dimensions,D X Wx H(mm) | 368x328x120MM |
| Package Dimensions,D X W X H(mm) | 478x408x195MM |
| Communication Interface | RS485 |
Product Features PV Input 500Vdc Max Built - in MPPT 120A Capable to work without battery WIFI remote monitoring optional Dual output for smart load management Detachable dust cover for harsh environment Compatible work with LiFePo4 battery via Rs485 Lithium battery activation function by PV or Utility Support multiple output priority: UTL,SOL,SBU,SUB EQ function to optimize battery performance and extend lifecycle.