Y&H 1000W Grid Tie Inverter Power Limiter DC25-60V Solar Input AC110V/240V Au…
USD 433.60 USD
Specifications
| Peak Output Power Watts | 1000 |
| Frequency | 46.0 |
| Input Voltage | 22.0 |
| Brand | Y&H |
| Size | Sun-1000W-Dc22-60V |
| Part Number | L2-1000W-Dc22-60V-B |
| Output Power | 1000.0 |
| Color | Black, Blue |
| Electrical Output Waveform | Pure Sine Wave |
| Customer Package Type | Standard Packaging |
| Output Voltage | 140.0 |
| Wattage | 1000.0 |
| Model Number | L2-1000W-Dc22-60V-B |
| Display Type | Lcd |
| Power Source Type | Solar Powered |
| Unit Count | 1.0 |
| EAN | 0704619166835 |
| ISBN | 0704619166835 |
| Package Dimensions LxWxH | 17.4x12.36x6.85 Inches |
| Weight | 11.02 Pounds |
| UPC | 704619166835 |
Rated Power (Peak/Continuous): 1000W / 900W. 【Output Connection Precautions】This grid-tie inverter is only suitable for connecting to the grid output and cannot directly power AC loads. Installing 1000W Grid Tie Inverter to suitable place.