u650 SolarEdge optimizer P/N:U650-1GM4MRMU. Domestic Content. Box of 20
USD 1800.00 USD
Specifications
| Current Output | 11-19 A |
| System Configuration | Grid-Tie |
| Maximum Input Power | 501-600 W |
| Power Source | Solar |
| Inverter Technology | Power Optimizer |
| Size | 2 x 6 in (52 x 156 mm) |
| Color | Black |
| Current Rating | 1-5 A |
| Wattage | 500-599 W |
| MPN | SE-U650-1GM4MRMU |
| Material | Reinforced Plastic |
| Brand | Solaredge |
| Type | Charger/Inverter |
| Unit Type | Unit |
| Connector Type | MC4 |
| Model | SolarEdge U650 |
| Recommended Environment | Outdoor |
| Features | All Daylight Conditions |
| Resistance Properties | Weather Resistant |
| Power | 501-600 W |
Box of 20 - SolarEdge U650-1GM4MRMU Optimizers.