LiTime 12V 280Ah LTCP LiFePO4 Lithium Battery Low-Temp Cut Off BMS-Refurbished
USD 368.41 USD
Specifications
| Country Of Origin | China |
| Life Span | 10 Years |
| Max. Continuous Charge Current | 200A |
| Energy | 3584Wh |
| Recommend Charge Current | 40-60A |
| Internal Impedance | ≤40mΩ |
| Nominal Voltage | 12.8 V |
| Max. Continuous Load Power | 2560W |
| BMS | 200A |
| Weight | 59.2lbs |
| Charge Method | CC/CV |
| Max. Continuous Discharge Current | 200A |
| Cycle Life | ≥4000 times |
| Charge Voltage | 14.4V±0.2V |
| Low-Temperature Charging Protection | 32℉/0℃ |
| Low-Temperature Charging Recovery | 41℉/5℃ |
| UPC | 702571564010 |
| Brand | LiTime |
| Amp Hours | 280Ah |
| Voltage | 12 V |
| MPN | L12V280-200-LTCP-4-A200 |
| Features | Portable |
| Resistance Properties | Water Resistant |
| Model | L12V280-200-LTCP-4-A200 |
| Power | 2560W |
| Color | Black |
| Size | L20.55*W9.45*H8.58inch |
It is applicable to power a 12V trolling motor in different thrust ranging from 30~70 lbs as it can withstand 200A current. 200A continuous big current can support max. 2560W load power. Rated Capacity: 280Ah.