5KW 48V Hybrid Solar Inverter On-Grid+Off-Grid MPPT 100A Charger Controller WIFI
USD 324.80 USD
Specifications
| Brand | ANENJI |
| Type | Charger/Inverter |
| Application | Home/Garden |
| Voltage | 48V |
| Model | ANJ-5KW-48V-WIFI |
| Inverter Technology | Hybrid |
| PHASE | 1-Phase In /1-Phase Qut |
| Maximum PV Input Power | 5000W |
| Maximum Main Output Power | 5000VA/5000W |
| Maximum Second Output Power | 5000VA/5000W |
| Maximum Total Output Power | 5000VA/5000W |
| Lithium Battery Activation | YES (By PV or Utility) |
| Lithium Battery Communication | YES(RS485) |
| Nominal Input Voltage | 230VAC |
| Frequency | 50/60 Hz(Auto sensing) |
| Nominal Output Voltage | 220/230VAC+5% |
| Surge Power | 10000VA |
| Waveform | Pure Sine wave |
| Dual Outputs | Yes |
| Battery Voltage | 48VDC |
| Floating Charge Voltage | 54VDC |
| OverCharge Protection | 63VDC |
| Charging Method | CC/CV |
| Solar Charger TYPE | MPPT |
| Max.PV Array Power | Max.PV Array Power |
| Max. PV Array Open Circuit Voltage | 500VDC |
| Max. Solar Input Current | 1/27A |
| Max. Solar Charge Current | 100A |
| Max. AC Charge Current | 60A |
| Max.Charge Current | 100A |
| Dimensions.DxWxH(mm) | 312.4x350x114.5 |
| Net Weight (Kgs) | 8.5 |
| Communication Interface | RS485(RJ45)/RS232(DB9) |
Built-in MPPT 100A. We have a professional solar inverter engineering team with more than 10 years of solar inverter R&D experience. We are committed to providing smart solar energy for areas where needs electricity.